Product Overview
Opticron Discovery WP PC 10x42
The Opticron Discovery series offers six models deserving greater recognition! The Discovery WP PC 10x42 offers an almost 10% wider field of view than the Nikon Monarch 5 10x42 and focuses 2.9’ closer. Toss in an IPD range from 53 mm to 75 mm in a compact magnesium alloy waterproof housing that weighs just 24.6 ounces, AND a lower price, and you’ve got a winner.
Key Features:
Prism System | Roof |
Color | Black |
Manification | 10x |
Objective Size | 42 mm |
Image Stabilization | No |
Weight | 24.6 oz |
Height | 5.2 in |
Width | 5.0 in |
Field of View @1000 yards | 315 ft |
Close Focus | 4.9 ft |
Exit Pupil | 4.2 mm |
Eye Relief | 17 mm |
Interpupillary Distance | 53 mm to 75 mm |
Diopter Range | N/A |
Operating Temperature | N/A |
Fog Proof | Yes, Nitrogen Filled |
Waterproof | Yes |
Coatings | Multi-coated |
Optics | PC - Phase Corrected Prisms |
Materials | ABS Plastic Body, Magnesium Housing |
Country of Origin | United Kingdom - Manufactured in China |
Warranty | Limited Lifetime Warranty - Transferable |
Included Accessories:
- Soft Case
- Neck Strap
- Objective Lens and Eyepiece Covers
- Limited Lifetime Warranty
Perfect For:
- Birding
- Nature & Wildlife Observation
- Travel
- Sports & Events
- General Use
- Hunting
Warranty Information
Limited Lifetime Warranty - Transferable